Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Team
Team                     Par 4 4 3 4 4 4 3 4 5 5 3 4 4 5 4 3 3 4 70 Rank
                                         
1a - Hansen 4 4 2 3 3 3 3 3 3 4 3 3 4 4 3 2 3 3 57 1
9a - Clemens 4 4 2 3 3 3 2 4 4 5 3 4 3 5 3 3 2 3 60 2
1b - Zabkowicz 4 3 2 4 4 4 3 3 5 4 2 4 3 4 3 2 3 3 60 3
3a - Bayliss 4 4 3 4 3 3 2 3 4 5 2 4 3 4 3 3 3 3 60 4
12a - Dahlquist 4 3 3 3 3 4 3 4 4 5 2 4 3 4 3 3 3 3 61 5
15a - LaBonte 4 4 3 3 3 4 3 3 3 4 3 4 4 4 3 3 3 3 61 6
17a - Stocks 4 3 3 3 4 4 2 4 4 4 2 3 4 4 3 3 3 4 61 7
5b - Bowers 4 4 2 3 3 3 3 4 4 5 3 5 3 4 3 3 3 3 62 8
3b - Posda 3 4 3 3 3 3 3 4 5 4 3 3 4 4 3 3 3 4 62 9
6a - Dunn 3 4 2 4 3 3 2 3 5 5 2 4 3 5 3 3 3 5 62 10
7a - Kaye 4 4 3 3 3 3 2 4 5 5 3 4 4 4 3 3 3 3 63 11
13b - Schwarz 4 4 3 3 4 4 2 4 4 5 2 4 3 5 3 3 3 3 63 12
4a - Babcock 4 4 2 3 3 4 2 4 5 4 2 4 3 5 4 3 3 4 63 13
18a - Kahn 3 4 3 3 4 4 2 3 4 5 3 4 4 5 4 3 2 4 64 14
11b - Feltman 4 4 3 2 4 3 2 5 5 5 3 4 5 4 3 3 3 3 65 15
16b - Wilde 4 4 3 4 3 4 3 4 4 5 2 3 4 5 4 3 3 3 65 16
17b - Stangler 4 3 3 4 4 4 3 4 4 5 3 4 3 5 3 3 2 4 65 17
12b - VanderHeiden 4 3 3 4 4 4 2 4 5 5 2 4 4 4 3 3 3 4 65 18
18b - Krug 4 4 2 3 3 4 3 4 5 5 2 5 4 4 3 4 3 4 66 19
2a - Engel 4 5 3 4 3 4 3 4 4 4 2 3 4 5 3 4 3 4 66 20
11a - Lauderback 4 5 3 3 3 4 2 5 5 5 3 4 4 5 3 3 2 4 67 21
7b - Bodenbach 3 4 3 4 3 4 3 4 5 5 3 4 4 5 3 3 3 4 67 22
4b - Huedepohl 4 4 3 4 4 3 3 4 4 5 3 4 4 4 3 4 3 4 67 23
14a - Mike Kelly 3 3 3 4 5 4 3 4 5 5 2 4 4 5 3 3 2 5 67 24
13a - O'Keefe 3 5 2 4 4 4 3 4 5 5 2 3 3 6 4 3 3 5 68 25
6b - Verity 4 4 2 4 4 5 3 5 5 6 3 3 4 5 3 3 3 3 69 26
16a - Wehrle 4 5 3 4 4 4 2 4 4 6 3 5 4 4 4 3 3 3 69 27
9b - Hoffman 4 5 3 4 4 4 3 4 5 4 3 4 4 5 3 3 3 4 69 28
5a - Wimer 4 4 3 4 4 4 3 4 5 5 3 4 4 5 3 3 3 4 69 29
15b - Schultz 4 4 3 3 4 4 3 5 4 5 3 4 5 4 4 3 3 4 69 30
14b - Chuck Kelly 4 3 3 4 4 3 3 5 5 5 3 4 5 4 4 3 3 4 69 31
10a - Rookie 5 5 2 4 3 4 2 4 5 5 3 5 3 5 4 3 3 4 69 32
2b - Lamb 4 5 3 4 4 4 2 3 5 5 3 4 4 5 4 4 3 5 71 33
10b - Clark 4 5 3 3 4 5 3 4 5 5 3 6 5 5 4 3 2 5 74 34
  = Hole where a tie was broken. (Starts at Hole 18 and goes backward)